Shop Labor
Gage Kalpakoff

Begin Date:1/13/2025 End Date:1/19/2025


IN OUT SHIFT REG OVT
1/13/2025 7:15:39 AM 1/13/2025 12:00:56 PM 4:45 4:45 0:00
1/13/2025 12:43:35 PM 1/13/2025 3:38:02 PM 2:54 2:54 0:00
1/14/2025 7:11:16 AM 1/14/2025 12:00:30 PM 4:49 4:49 0:00
1/14/2025 12:41:19 PM 1/14/2025 3:34:22 PM 2:53 2:53 0:00
1/15/2025 7:04:33 AM 1/15/2025 12:02:55 PM 4:58 4:58 0:00
1/15/2025 12:45:08 PM 1/15/2025 3:30:30 PM 2:45 2:45 0:00
1/16/2025 7:09:58 AM 1/16/2025 3:02:18 PM 7:52 7:52 0:00
1/17/2025 7:18:54 AM 1/17/2025 2:26:24 PM 7:08 7:08 0:00
38:06 0:00

In: Out:

Room:

Department: