Shop Labor
Jimmy Polanco

Begin Date:1/13/2025 End Date:1/19/2025


IN OUT SHIFT REG OVT
1/13/2025 1:57:28 PM 1/13/2025 3:07:48 PM 1:10 1:10 0:00
1/13/2025 3:07:55 PM 1/13/2025 7:13:26 PM 4:06 4:06 0:00
1/13/2025 8:00:00 PM 1/14/2025 12:00:26 AM 4:00 4:00 0:00
1/14/2025 1:57:38 PM 1/14/2025 7:50:53 PM 5:53 5:53 0:00
1/14/2025 8:35:44 PM 1/14/2025 11:11:17 PM 2:36 2:36 0:00
1/15/2025 3:02:05 PM 1/15/2025 3:25:13 PM 0:23 0:23 0:00
1/15/2025 3:25:20 PM 1/15/2025 9:55:22 PM 6:30 6:30 0:00
1/15/2025 10:14:30 PM 1/16/2025 12:01:22 AM 1:47 1:47 0:00
1/16/2025 3:18:40 PM 1/16/2025 8:19:57 PM 5:01 5:01 0:00
1/16/2025 9:10:00 PM 1/17/2025 12:01:42 AM 2:52 2:52 0:00
1/17/2025 7:00:43 AM 1/17/2025 12:24:11 PM 5:23 5:23 0:00
39:42 0:00

In: Out:

Room:

Department: