Shop Labor
Gage Kalpakoff

Begin Date:1/20/2025 End Date:1/26/2025


IN OUT SHIFT REG OVT
1/20/2025 7:08:30 AM 1/20/2025 12:24:49 PM 5:16 5:16 0:00
1/20/2025 1:07:17 PM 1/20/2025 4:06:04 PM 2:59 2:59 0:00
1/21/2025 7:14:59 AM 1/21/2025 3:01:28 PM 7:46 7:46 0:00
1/23/2025 7:09:14 AM 1/23/2025 12:01:48 PM 4:53 4:53 0:00
1/23/2025 12:41:44 PM 1/23/2025 3:43:06 PM 3:01 3:01 0:00
1/24/2025 7:12:42 AM 1/24/2025 12:10:16 PM 4:58 4:58 0:00
1/24/2025 12:50:22 PM 1/24/2025 3:16:55 PM 2:27 2:27 0:00
31:20 0:00

In: Out:

Room:

Department: