Shop Labor
Jaxon Kolberg

Begin Date:1/27/2025 End Date:2/2/2025


IN OUT SHIFT REG OVT
1/27/2025 7:42:52 AM 1/27/2025 3:47:37 PM 8:05 8:05 0:00
1/28/2025 8:19:07 AM 1/28/2025 12:47:19 PM 4:28 4:28 0:00
1/28/2025 1:17:11 PM 1/28/2025 4:54:01 PM 3:37 3:37 0:00
1/30/2025 9:06:09 AM 1/30/2025 9:10:30 AM 0:04 0:04 0:00
1/30/2025 9:10:37 AM 1/30/2025 1:28:56 PM 4:18 4:18 0:00
1/30/2025 1:29:03 PM 1/30/2025 5:11:57 PM 3:43 3:43 0:00
1/31/2025 8:01:35 AM 1/31/2025 12:16:18 PM 4:15 4:15 0:00
1/31/2025 12:16:26 PM 1/31/2025 2:29:04 PM 2:13 2:13 0:00
30:43 0:00

In: Out:

Room:

Department: