Shop Labor
Gage Kalpakoff

Begin Date:1/6/2025 End Date:1/12/2025


IN OUT SHIFT REG OVT
1/6/2025 7:07:48 AM 1/6/2025 3:37:48 PM 8:30 8:30 0:00
1/7/2025 7:05:25 AM 1/7/2025 8:38:18 AM 1:33 1:33 0:00
1/7/2025 10:48:53 AM 1/7/2025 3:30:01 PM 4:41 4:41 0:00
1/8/2025 7:21:57 AM 1/8/2025 3:34:39 PM 8:13 8:13 0:00
1/9/2025 7:14:09 AM 1/9/2025 12:03:11 PM 4:49 4:49 0:00
1/9/2025 12:46:20 PM 1/9/2025 3:30:28 PM 2:44 2:44 0:00
1/10/2025 7:09:19 AM 1/10/2025 3:05:12 PM 7:56 7:56 0:00
38:26 0:00

In: Out:

Room:

Department: