Shop Labor
Mitchell Menlove

Begin Date:12/30/2024 End Date:1/5/2025


IN OUT SHIFT REG OVT
12/30/2024 6:58:02 AM 12/30/2024 12:36:29 PM 5:38 5:38 0:00
12/30/2024 12:36:36 PM 12/30/2024 6:06:47 PM 5:30 5:30 0:00
12/31/2024 7:04:38 AM 12/31/2024 4:58:54 PM 9:54 9:54 0:00
1/1/2025 8:00:37 AM 1/1/2025 4:18:38 PM 8:18 8:18 0:00
1/2/2025 7:01:18 AM 1/2/2025 4:12:49 PM 9:12 9:12 0:00
1/3/2025 7:01:49 AM 1/3/2025 1:01:44 PM 5:60 1:28 4:32
40:00 4:32

In: Out:

Room:

Department: