Shop Labor
Isaac Jensen

Begin Date:2/10/2025 End Date:2/16/2025


IN OUT SHIFT REG OVT
2/10/2025 3:33:04 PM 2/10/2025 11:55:26 PM 8:22 8:22 0:00
2/11/2025 3:11:29 PM 2/11/2025 7:08:36 PM 3:57 3:57 0:00
2/11/2025 7:37:45 PM 2/11/2025 11:54:03 PM 4:16 4:16 0:00
2/12/2025 3:05:07 PM 2/12/2025 7:49:52 PM 4:45 4:45 0:00
2/12/2025 8:19:59 PM 2/12/2025 11:46:34 PM 3:27 3:27 0:00
2/13/2025 3:21:48 PM 2/13/2025 9:26:11 PM 6:04 6:04 0:00
2/13/2025 9:56:01 PM 2/13/2025 11:55:41 PM 1:60 1:60 0:00
2/14/2025 1:03:52 PM 2/14/2025 5:00:37 PM 3:57 3:57 0:00
2/14/2025 5:32:18 PM 2/14/2025 8:22:40 PM 2:50 2:50 0:00
39:38 0:00

In: Out:

Room:

Department: