Shop Labor
Isaac Jensen

Begin Date:2/17/2025 End Date:2/23/2025


IN OUT SHIFT REG OVT
2/17/2025 3:06:31 PM 2/17/2025 6:53:07 PM 3:47 3:47 0:00
2/17/2025 7:26:43 PM 2/17/2025 11:49:47 PM 4:23 4:23 0:00
2/18/2025 3:11:30 PM 2/18/2025 8:06:37 PM 4:55 4:55 0:00
2/18/2025 8:37:10 PM 2/18/2025 11:57:05 PM 3:20 3:20 0:00
2/19/2025 3:13:38 PM 2/19/2025 3:20:57 PM 0:07 0:07 0:00
2/19/2025 3:21:04 PM 2/19/2025 8:52:55 PM 5:32 5:32 0:00
2/19/2025 9:23:22 PM 2/19/2025 11:57:44 PM 2:34 2:34 0:00
2/20/2025 3:13:34 PM 2/20/2025 7:33:30 PM 4:20 4:20 0:00
2/20/2025 8:05:13 PM 2/20/2025 11:33:46 PM 3:29 3:29 0:00
2/21/2025 1:06:08 PM 2/21/2025 8:05:48 PM 6:60 6:60 0:00
39:26 0:00

In: Out:

Room:

Department: