Shop Labor
Isaac Jensen

Begin Date:2/24/2025 End Date:3/2/2025


IN OUT SHIFT REG OVT
2/24/2025 3:01:19 PM 2/24/2025 7:36:43 PM 4:35 4:35 0:00
2/24/2025 8:06:41 PM 2/24/2025 11:55:35 PM 3:49 3:49 0:00
2/25/2025 3:13:45 PM 2/25/2025 7:55:59 PM 4:42 4:42 0:00
2/25/2025 8:27:40 PM 2/25/2025 11:44:55 PM 3:17 3:17 0:00
2/26/2025 3:13:08 PM 2/26/2025 8:23:31 PM 5:10 5:10 0:00
2/26/2025 8:53:42 PM 2/26/2025 11:58:14 PM 3:05 3:05 0:00
2/27/2025 3:07:32 PM 2/27/2025 11:55:53 PM 8:48 8:48 0:00
2/28/2025 1:13:09 PM 2/28/2025 7:26:06 PM 6:13 6:13 0:00
39:40 0:00

In: Out:

Room:

Department: