Shop Labor
Jaxon Kolberg

Begin Date:2/3/2025 End Date:2/9/2025


IN OUT SHIFT REG OVT
2/3/2025 8:00:52 AM 2/3/2025 5:05:34 PM 9:05 9:05 0:00
2/4/2025 8:38:46 AM 2/4/2025 4:40:05 PM 8:01 8:01 0:00
2/5/2025 9:00:12 AM 2/5/2025 11:25:59 AM 2:26 2:26 0:00
2/5/2025 11:26:07 AM 2/5/2025 12:00:55 PM 0:35 0:35 0:00
2/5/2025 12:18:06 PM 2/5/2025 5:07:58 PM 4:50 4:50 0:00
2/6/2025 8:59:47 AM 2/6/2025 1:07:32 PM 4:08 4:08 0:00
2/6/2025 1:28:20 PM 2/6/2025 5:10:06 PM 3:42 3:42 0:00
2/7/2025 9:11:42 AM 2/7/2025 2:23:36 PM 5:12 5:12 0:00
2/7/2025 2:38:30 PM 2/7/2025 4:17:32 PM 1:39 1:39 0:00
39:37 0:00

In: Out:

Room:

Department: