Shop Labor
Isaac Jensen

Begin Date:3/10/2025 End Date:3/16/2025


IN OUT SHIFT REG OVT
3/10/2025 3:26:25 PM 3/10/2025 8:16:27 PM 4:50 4:50 0:00
3/10/2025 8:47:53 PM 3/10/2025 11:34:58 PM 2:47 2:47 0:00
3/11/2025 3:11:24 PM 3/11/2025 6:59:18 PM 3:48 3:48 0:00
3/11/2025 7:28:47 PM 3/11/2025 11:55:37 PM 4:27 4:27 0:00
3/12/2025 3:11:42 PM 3/12/2025 7:04:49 PM 3:53 3:53 0:00
3/12/2025 7:39:25 PM 3/12/2025 11:55:25 PM 4:16 4:16 0:00
3/13/2025 2:17:41 PM 3/13/2025 3:33:58 PM 1:16 1:16 0:00
3/13/2025 3:34:07 PM 3/13/2025 7:14:08 PM 3:40 3:40 0:00
3/13/2025 7:47:07 PM 3/13/2025 11:55:57 PM 4:09 4:09 0:00
3/14/2025 1:13:25 PM 3/14/2025 2:48:50 PM 1:35 1:35 0:00
3/14/2025 2:48:56 PM 3/14/2025 5:28:59 PM 2:40 2:40 0:00
3/14/2025 5:29:06 PM 3/14/2025 8:04:04 PM 2:35 2:35 0:00
39:57 0:00

In: Out:

Room:

Department: