Shop Labor
Jaxon Kolberg

Begin Date:3/17/2025 End Date:3/23/2025


IN OUT SHIFT REG OVT
3/17/2025 9:29:18 AM 3/17/2025 1:04:57 PM 3:36 3:36 0:00
3/17/2025 1:17:35 PM 3/17/2025 4:32:56 PM 3:15 3:15 0:00
3/18/2025 10:09:15 AM 3/18/2025 12:29:25 PM 2:20 2:20 0:00
3/18/2025 1:09:45 PM 3/18/2025 5:53:03 PM 4:43 4:43 0:00
3/19/2025 10:07:37 AM 3/19/2025 1:40:56 PM 3:33 3:33 0:00
3/19/2025 2:10:44 PM 3/19/2025 5:51:16 PM 3:41 3:41 0:00
3/20/2025 10:04:10 AM 3/20/2025 12:24:52 PM 2:21 2:21 0:00
3/20/2025 1:23:06 PM 3/20/2025 4:38:15 PM 3:15 3:15 0:00
26:44 0:00

In: Out:

Room:

Department: