Shop Labor
Isaac Jensen

Begin Date:3/17/2025 End Date:3/23/2025


IN OUT SHIFT REG OVT
3/17/2025 3:17:37 PM 3/17/2025 7:01:39 PM 3:44 3:44 0:00
3/17/2025 7:32:41 PM 3/17/2025 10:27:40 PM 2:55 2:55 0:00
3/17/2025 10:27:46 PM 3/17/2025 11:54:27 PM 1:27 1:27 0:00
3/18/2025 3:09:00 PM 3/18/2025 7:04:15 PM 3:55 3:55 0:00
3/18/2025 7:36:05 PM 3/18/2025 11:57:37 PM 4:22 4:22 0:00
3/19/2025 3:15:30 PM 3/19/2025 6:48:06 PM 3:33 3:33 0:00
3/19/2025 7:21:09 PM 3/19/2025 11:55:25 PM 4:34 4:34 0:00
3/20/2025 3:24:04 PM 3/20/2025 3:35:49 PM 0:12 0:12 0:00
3/20/2025 3:35:56 PM 3/20/2025 5:31:30 PM 1:56 1:56 0:00
3/20/2025 5:31:36 PM 3/20/2025 7:05:49 PM 1:34 1:34 0:00
3/20/2025 7:37:25 PM 3/20/2025 8:22:05 PM 0:45 0:45 0:00
3/20/2025 8:22:11 PM 3/20/2025 11:53:02 PM 3:31 3:31 0:00
3/21/2025 1:20:17 PM 3/21/2025 1:22:21 PM 0:02 0:02 0:00
3/21/2025 1:22:27 PM 3/21/2025 5:18:45 PM 3:56 3:56 0:00
36:25 0:00

In: Out:

Room:

Department: