Shop Labor
Jaxon Kolberg

Begin Date:3/3/2025 End Date:3/9/2025


IN OUT SHIFT REG OVT
3/3/2025 9:09:47 AM 3/3/2025 4:50:47 PM 7:41 7:41 0:00
3/4/2025 9:44:21 AM 3/4/2025 12:19:41 PM 2:35 2:35 0:00
3/4/2025 12:59:01 PM 3/4/2025 4:27:42 PM 3:29 3:29 0:00
3/5/2025 9:30:10 AM 3/5/2025 4:43:53 PM 7:14 7:14 0:00
3/6/2025 9:53:19 AM 3/6/2025 12:38:59 PM 2:46 2:46 0:00
3/6/2025 1:20:31 PM 3/6/2025 5:41:31 PM 4:21 4:21 0:00
3/7/2025 9:42:32 AM 3/7/2025 5:13:28 PM 7:31 7:31 0:00
35:36 0:00

In: Out:

Room:

Department: