Shop Labor
Isaac Jensen

Begin Date:3/3/2025 End Date:3/9/2025


IN OUT SHIFT REG OVT
3/3/2025 3:11:57 PM 3/3/2025 7:42:32 PM 4:31 4:31 0:00
3/3/2025 8:14:19 PM 3/3/2025 11:52:21 PM 3:38 3:38 0:00
3/4/2025 3:08:03 PM 3/4/2025 8:08:15 PM 5:00 5:00 0:00
3/4/2025 8:38:36 PM 3/4/2025 11:54:37 PM 3:16 3:16 0:00
3/5/2025 3:01:10 PM 3/5/2025 3:06:48 PM 0:06 0:06 0:00
3/5/2025 3:06:54 PM 3/5/2025 7:23:51 PM 4:17 4:17 0:00
3/5/2025 7:54:26 PM 3/5/2025 9:58:01 PM 2:04 2:04 0:00
3/5/2025 9:58:14 PM 3/6/2025 12:00:22 AM 2:02 2:02 0:00
3/6/2025 3:10:45 PM 3/6/2025 7:44:25 PM 4:34 4:34 0:00
3/6/2025 8:16:00 PM 3/6/2025 11:58:33 PM 3:43 3:43 0:00
3/7/2025 12:53:24 PM 3/7/2025 3:14:44 PM 2:21 2:21 0:00
3/7/2025 3:14:51 PM 3/7/2025 6:55:21 PM 3:40 3:40 0:00
39:11 0:00

In: Out:

Room:

Department: