Shop Labor
Gage Kalpakoff

Begin Date:3/31/2025 End Date:4/6/2025


IN OUT SHIFT REG OVT
3/31/2025 7:09:22 AM 3/31/2025 11:59:04 AM 4:50 4:50 0:00
3/31/2025 12:43:32 PM 3/31/2025 3:30:28 PM 2:47 2:47 0:00
4/1/2025 7:14:14 AM 4/1/2025 3:32:43 PM 8:18 8:18 0:00
4/2/2025 7:10:05 AM 4/2/2025 3:30:17 PM 8:20 8:20 0:00
4/3/2025 7:04:56 AM 4/3/2025 3:30:21 PM 8:25 8:25 0:00
4/4/2025 7:23:11 AM 4/4/2025 1:13:46 PM 5:51 5:51 0:00
38:31 0:00

In: Out:

Room:

Department: