Shop Labor
Michael Messick

Begin Date:4/7/2025 End Date:4/13/2025


IN OUT SHIFT REG OVT
4/7/2025 2:30:05 PM 4/7/2025 11:41:23 PM 9:11 9:11 0:00
4/8/2025 2:26:33 PM 4/8/2025 11:28:10 PM 9:02 9:02 0:00
4/9/2025 2:23:41 PM 4/9/2025 6:35:04 PM 4:11 4:11 0:00
4/9/2025 6:35:13 PM 4/9/2025 11:22:31 PM 4:47 4:47 0:00
4/10/2025 2:21:18 PM 4/10/2025 11:27:37 PM 9:06 9:06 0:00
4/11/2025 11:48:15 AM 4/11/2025 4:57:36 PM 5:09 3:42 1:27
40:00 1:27

In: Out:

Room:

Department: